COUNCIL FOR ATHLETIC AFFAIRS ACADEMIC REPORT
2019-2020
Cumulative Success Rate: 89%
Graduation Rate: 84%
COLLEGE Name: Chipola College
# | DESC | MBKB | WBKB | BB | SB | WXC | TOTAL |
---|---|---|---|---|---|---|---|
1 | TOTAL # OF PARTICIPANTS | 13 | 11 | 25 | 21 | 11 | 81 |
2 | # 2ND YEAR PARTICIPANTS | 5 | 4 | 11 | 5 | 4 | 29 |
3 | # 2nd YEAR RETURNING FOR NON-COUNTER COVID Yr 20-21 | 0 | 4 | 3 | 1 | 0 | 8 |
4 | # 2ND YEAR GRADUATES | 4 | 3 | 7 | 5 | 4 | 23 |
5 | # 2ND YEAR TRANSFERS TO 4-YR. COLLEGES | 5 | 4 | 8 | 4 | 4 | 25 |
6 | # 1ST YEAR PARTICIPANTS GRADUATES | 3 | 2 | 0 | 3 | 0 | 8 |
7 | # 1ST YEAR TRANSFERS TO 4-YR COLLEGES | 1 | 2 | 0 | 2 | 0 | 5 |
8 | # PROFESSIONAL CONTRACTS | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ALL RECEIVING ATHLETIC AID-4 YR COLLEGES | 6 | 3 | 8 | 6 | 0 | 23 |
10 | ALL ACADEMIC ALL CONFERENCE | 4 | 6 | 12 | 15 | 9 | 46 |
11 | ALL FCSAA ALL-ACADEMIC ATHLETES | 3 | 5 | 9 | 12 | 6 | 35 |
12 | ALL NJCAA ALL ACADEMIC 1st TEAM | 0 | 0 | 0 | 2 | 3 | 5 |
13 | ALL NJCAA ALL ACADEMIC 2nd TEAM | 0 | 0 | 2 | 3 | 1 | 6 |
14 | ALL NJCAA ALL ACADEMIC 3rd TEAM | 0 | 2 | 1 | 3 | 0 | 6 |
15 | ALL WHO’S WHO AWARDS | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ALL OTHER ACADEMIC AWARDS | 0 | 0 | 0 | 2 | 0 | 2 |
17 | ACADEMIC TEAM OF THE YEAR | 0 | 0 | 0 | 0 | 0 | 0 |
18 | COMMUNITY SERVICE PROJECTS | 0 | 0 | 2 | 3 | 0 | 5 |
Note: Success Rate Formula = the total number of non-duplicated 1st year participants who successfully transfer and/or graduate, plus the total number of 2nd year graduates and/or non- duplicated 2nd year transfers, divided by the number of total non-duplicated 1st year transfers and/or graduates