Nursing and Workforce Programs
The U.S. Department of Education Code of Federal Regulations CFR §668.43 requires colleges and universities to communicate publicly and directly to prospective and current students if programs leading to a license or certification meet other states’ requirements.
Chipola College offers a BS degree in Education, an AS degree in Nursing, and numerous certificate programs (Law Enforcement, Corrections, Fire Fighter, EMT, Paramedic, and Cosmetology) that prepare students to be eligible for professional licensure or certification which will qualify them for their desired careers.
In an attempt to provide all necessary information, it is our policy to inform students whether or not their completion of the programs listed below meets the requirements for licensure in their home state. Please review the information below to determine if the degree or certificate program, offered at Chipola College, meets licensure requirements.
Determination of License Eligibility - Yes, No, No Determination |
|||||||
STATES | NURSING (RN) | LAW ENFORCEMENT | CORRECTIONS | FIRE FIGHTER | COSMETOLOGY | EMT | PARAMEDIC |
Alabama | YES | YES* | YES | YES | YES** | YES | YES |
Alaska | NO | ND | ND | ND | ND | YES | YES |
Arizona | YES | ND | ND | ND | ND | YES | YES |
Arkansas | YES | ND | ND | ND | ND | YES | YES |
California | NO | ND | ND | ND | ND | YES | YES |
Colorado | YES | ND | ND | ND | ND | YES | YES |
Connecticut | NO | ND | ND | ND | ND | YES | YES |
Delaware | YES | ND | ND | ND | ND | YES | YES |
District of Columbia | NO | ND | ND | ND | ND | YES | YES |
Florida | YES | YES | YES | YES | YES | YES | YES |
Georgia | YES | NO | NO | YES | YES** | YES | YES |
Hawaii | NO | ND | ND | ND | ND | YES | YES |
Idaho | YES | ND | ND | ND | ND | YES | YES |
Illinois | NO | ND | ND | ND | ND | YES | YES |
Indiana | YES | ND | ND | ND | ND | YES | YES |
Iowa | YES | ND | ND | ND | ND | YES | YES |
Kansas | YES | ND | ND | ND | ND | YES | YES |
Kentucky | YES | ND | ND | ND | ND | YES | YES |
Louisiana | YES | ND | ND | ND | ND | YES | YES |
Maine | YES | ND | ND | ND | ND | YES | YES |
Maryland | YES | ND | ND | ND | ND | YES | YES |
Massachusetts | ND | ND | ND | ND | ND | YES | YES |
Michigan | ND | ND | ND | ND | ND | YES | YES |
Minnesota | NO | ND | ND | ND | ND | YES | YES |
Mississippi | YES | ND | ND | ND | ND | YES | YES |
Missouri | YES | ND | ND | ND | ND | YES | YES |
Montana | YES | ND | ND | ND | ND | YES | YES |
Nebraska | YES | ND | ND | ND | ND | YES | YES |
Nevada | NO | ND | ND | ND | ND | YES | YES |
New Hampshire | YES | ND | ND | ND | ND | YES | YES |
New Jersey | YES | ND | ND | ND | ND | YES | YES |
New Mexico | YES | ND | ND | ND | ND | YES | YES |
New York | NO | ND | ND | ND | ND | YES | YES |
North Carolina | YES | ND | ND | ND | ND | YES | YES |
North Dakota | YES | ND | ND | ND | ND | YES | YES |
Ohio | NO | ND | ND | ND | ND | YES | YES |
Oklahoma | YES | ND | ND | ND | ND | YES | YES |
Oregon | NO | ND | ND | ND | ND | YES | YES |
Pennsylvania | ND | ND | ND | ND | ND | YES | YES |
Rhode Island | ND | ND | ND | ND | ND | YES | YES |
South Carolina | YES | ND | ND | ND | ND | YES | YES |
South Dakota | YES | ND | ND | ND | ND | YES | YES |
Tennessee | YES | ND | ND | ND | ND | YES | YES |
Texas | YES | ND | ND | ND | ND | YES | YES |
Utah | YES | ND | ND | ND | ND | YES | YES |
Vermont | ND | ND | ND | ND | ND | YES | YES |
Virginia | YES | ND | ND | ND | ND | YES | YES |
Washington | NO | ND | ND | ND | ND | YES | YES |
West Virginia | YES | ND | ND | ND | ND | YES | YES |
Wisconsin | YES | ND | ND | ND | ND | YES | YES |
Wyoming | YES | ND | ND | ND | ND | YES | YES |
*- With additional Short Training from that State
**-With Additional Course
Bachelor's Degrees
Determination of License Eligibility - Yes, No, No Determination | |||||
STATES | BS-ELEMENTARY ED | BS-ENGLISH ED | BS-EXCEPT STUDENT ED | BS-MIDDLE SCH MATH | BS-MIDDLE SCH SCIENCE |
Alabama | YES | YES | YES | YES | YES |
Alaska | ND | ND | ND | ND | ND |
Arizona | ND | ND | ND | ND | ND |
Arkansas | ND | ND | ND | ND | ND |
California | ND | ND | ND | ND | ND |
Colorado | ND | ND | ND | ND | ND |
Connecticut | ND | ND | ND | ND | ND |
Delaware | ND | ND | ND | ND | ND |
District of Columbia | ND | ND | ND | ND | ND |
Florida | YES | YES | YES | YES | YES |
Georgia | YES | YES | YES | YES | YES |
Hawaii | ND | ND | ND | ND | ND |
Idaho | ND | ND | ND | ND | ND |
Illinois | ND | ND | ND | ND | ND |
Indiana | ND | ND | ND | ND | ND |
Iowa | ND | ND | ND | ND | ND |
Kansas | ND | ND | ND | ND | ND |
Kentucky | ND | ND | ND | ND | ND |
Louisiana | ND | ND | ND | ND | ND |
Maine | ND | ND | ND | ND | ND |
Maryland | ND | ND | ND | ND | ND |
Massachusetts | ND | ND | ND | ND | ND |
Michigan | ND | ND | ND | ND | ND |
Minnesota | ND | ND | ND | ND | ND |
Mississippi | ND | ND | ND | ND | ND |
Missouri | ND | ND | ND | ND | ND |
Montana | ND | ND | ND | ND | ND |
Nebraska | ND | ND | ND | ND | ND |
Nevada | ND | ND | ND | ND | ND |
New Hampshire | ND | ND | ND | ND | ND |
New Jersey | ND | ND | ND | ND | ND |
New Mexico | ND | ND | ND | ND | ND |
New York | ND | ND | ND | ND | ND |
North Carolina | ND | ND | ND | ND | ND |
North Dakota | ND | ND | ND | ND | ND |
Ohio | ND | ND | ND | ND | ND |
Oklahoma | ND | ND | ND | ND | ND |
Oregon | ND | ND | ND | ND | ND |
Pennsylvania | ND | ND | ND | ND | ND |
Rhode Island | ND | ND | ND | ND | ND |
South Carolina | ND | ND | ND | ND | ND |
South Dakota | ND | ND | ND | ND | ND |
Tennessee | ND | ND | ND | ND | ND |
Texas | ND | ND | ND | ND | ND |
Utah | ND | ND | ND | ND | ND |
Vermont | ND | ND | ND | ND | ND |
Virginia | ND | ND | ND | ND | ND |
Washington | ND | ND | ND | ND | ND |
West Virginia | ND | ND | ND | ND | ND |
Wisconsin | ND | ND | ND | ND | ND |
Wyoming | ND | ND | ND | ND | ND |
*- With additional Short Training from that State
**-With Additional Course