Visitors: Hillsborough Community College Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jay Higgins | G |
2/9 | 0/3 | 0/2 | 4 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 2 | 34:13 |
| 2 | * Brad Haugabrook | G |
3/8 | 0/1 | 2/2 | 8 |
1 | 2 | 3 |
1 | 1 | 2 |
0 | 0 | 29:37 |
| 3 | * Faisel Aden | G |
1/10 | 0/2 | 0/0 | 2 |
0 | 3 | 3 |
1 | 0 | 4 |
0 | 1 | 24:10 |
| 10 | Anthony Dorsey | G |
5/15 | 0/1 | 3/6 | 13 |
2 | 1 | 3 |
3 | 0 | 0 |
0 | 0 | 22:09 |
| 11 | * Christopher Irvin | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 1 | 18:23 |
| 12 | Ray Waters | G |
0/1 | 0/0 | 0/1 | 0 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 0 | 10:08 |
| 14 | James Devlin | G |
0/6 | 0/3 | 2/4 | 2 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 2 | 12:06 |
| 15 | Michael Stephens | G |
1/4 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 11:41 |
| 23 | Virgil Johnson | F |
0/2 | 0/0 | 1/3 | 1 |
1 | 3 | 4 |
0 | 0 | 0 |
0 | 0 | 6:00 |
| 24 | Cecil Coleman | F |
1/2 | 0/0 | 0/1 | 2 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 6:04 |
| 30 | Marial Dahl | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:15 |
| 32 | * Ronald Severtsgaard | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 13:28 |
| 34 | Justin London | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 7:38 |
| Team | | | | | | 8 | 1 | 9 | | | 3 | | | |
| Totals | | 14/62 | 1/13 | 8/19 | 37 | 16 | 19 | 35 | 19 | 1 | 16 | 0 | 6 | 199:52 |
|---|
|
| Total FG | 1st Half | 7/33 | 21.2% |
2nd Half | 7/29 | 24.1% |
Game | 14/62 | 22.6% |
| 3 PT FG | 1st Half | 0/11 | 0.00% |
2nd Half | 1/2 | 50.0% |
Game | 1/13 | 7.69% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 4/13 | 30.8% |
Game | 8/19 | 42.1% |
|
|
Home: Chipola College Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Gary Flowers | F |
5/7 | 3/4 | 0/0 | 13 |
0 | 5 | 5 |
3 | 1 | 3 |
1 | 1 | 20:31 |
| 2 | Josh Sain | G |
3/5 | 2/3 | 1/1 | 9 |
1 | 2 | 3 |
3 | 1 | 3 |
0 | 2 | 17:02 |
| 10 | Darius Stowers | PG |
1/4 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 2 | 20:11 |
| 11 | * Malcolm Armstead | PG |
3/6 | 2/4 | 0/0 | 8 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 0 | 19:06 |
| 13 | Kaleb Wright | G |
1/4 | 1/3 | 1/2 | 4 |
1 | 2 | 3 |
2 | 2 | 0 |
0 | 2 | 12:02 |
| 15 | * Torye Pelham | F |
3/5 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
1 | 2 | 1 |
3 | 1 | 20:46 |
| 20 | Trevor Deloach | G |
2/5 | 1/3 | 1/4 | 6 |
1 | 2 | 3 |
1 | 1 | 0 |
0 | 1 | 12:34 |
| 23 | * Jeremy Jacob | F |
4/12 | 0/0 | 3/3 | 11 |
5 | 3 | 8 |
0 | 1 | 0 |
0 | 0 | 14:47 |
| 24 | Justin Brownlee | F |
4/6 | 0/1 | 1/2 | 9 |
1 | 6 | 7 |
2 | 2 | 3 |
0 | 0 | 18:03 |
| 33 | * Casey Mitchell | G |
5/12 | 2/4 | 1/3 | 13 |
2 | 6 | 8 |
2 | 1 | 0 |
0 | 0 | 19:45 |
| 42 | Darrell Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 2:26 |
| 50 | Jon Kreft | C |
5/7 | 0/0 | 3/3 | 13 |
2 | 4 | 6 |
4 | 2 | 1 |
1 | 0 | 22:47 |
| Team | | | | | | 6 | 3 | 9 | | | 1 | | | |
| Totals | | 36/73 | 11/23 | 11/18 | 94 | 20 | 37 | 57 | 24 | 15 | 15 | 5 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 19/34 | 55.9% |
2nd Half | 17/39 | 43.6% |
Game | 36/73 | 49.3% |
| 3 PT FG | 1st Half | 6/9 | 66.7% |
2nd Half | 5/14 | 35.7% |
Game | 11/23 | 47.8% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 6/11 | 54.5% |
Game | 11/18 | 61.1% |
|
|
| HCC | CC |
| HCC | CC |
| HCC | CC |
| Free Throw Pts | 8 | 11 |
3Pt Points | 3 | 33 |
Pts/Possession | 0.52 | 1.29 |
| Pts off Turnovers | 11 | 8 |
2nd Chance Points | 4 | 13 |
Pts off Bench | 23 | 43 |
| Total Rebounds | 35 | 57 |
Team Rebounds | 9 | 9 |
Dead Ball Reb | 6 | 6 |
| Off Rebound % | 30.2 | 51.3 |
Def Rebound % | 48.7 | 69.8 |
Total Rebound % | 38.0 | 62.0 |
| Technical Fouls | HCC |
None |
| CC |
None |
| Officials | John Washburn, Jeff Eicholtz, Dan Eberly |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hillsborough Community College Hawks | 18 | 19 | 0 | 0 | 0 | 0 | 37 |
| Chipola College Indians | 49 | 45 | 0 | 0 | 0 | 0 | 94 |
|