Visitors: Chipola College Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Gary Flowers | F |
4/17 | 1/5 | 2/5 | 11 |
2 | 5 | 7 |
3 | 5 | 3 |
0 | 3 | 31:08 |
| 2 | Josh Sain | G |
2/4 | 0/2 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 4:38 |
| 11 | * Malcolm Armstead | PG |
5/12 | 2/6 | 0/0 | 12 |
0 | 1 | 1 |
4 | 3 | 2 |
0 | 4 | 34:17 |
| 13 | Kaleb Wright | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Torye Pelham | F |
6/11 | 0/1 | 1/4 | 13 |
6 | 9 | 15 |
4 | 2 | 0 |
2 | 0 | 30:38 |
| 20 | Trevor Deloach | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Jeremy Jacob | F |
2/5 | 0/0 | 0/0 | 4 |
3 | 7 | 10 |
2 | 1 | 0 |
0 | 0 | 29:46 |
| 24 | Justin Brownlee | F |
3/9 | 1/4 | 0/0 | 7 |
1 | 3 | 4 |
1 | 1 | 0 |
0 | 1 | 23:05 |
| 25 | Darius Stowers | PG |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:32 |
| 33 | * Casey Mitchell | G |
6/19 | 4/8 | 1/2 | 17 |
3 | 2 | 5 |
1 | 1 | 2 |
0 | 0 | 32:40 |
| 42 | Darrell Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 3:57 |
| 50 | Jon Kreft | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 6:19 |
| Team | | | | | | 8 | 0 | 8 | | | 3 | | | |
| Totals | | 28/77 | 8/26 | 4/11 | 68 | 23 | 28 | 51 | 18 | 14 | 12 | 2 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 15/41 | 36.6% |
2nd Half | 13/36 | 36.1% |
Game | 28/77 | 36.4% |
| 3 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 3/11 | 27.3% |
Game | 8/26 | 30.8% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 3/7 | 42.9% |
Game | 4/11 | 36.4% |
|
|
Home: Gulf Coast Community College Commodores |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Brad Reese | G |
4/12 | 3/7 | 0/0 | 11 |
1 | 3 | 4 |
3 | 1 | 0 |
0 | 1 | 36:32 |
| 3 | * Marquis Gilstrap | G |
8/25 | 2/9 | 8/8 | 26 |
4 | 7 | 11 |
3 | 1 | 1 |
1 | 0 | 39:21 |
| 10 | Gabriel Charley | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 0 | 7:19 |
| 15 | Jeffrey Reese | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 4:07 |
| 20 | * Eric Buckner | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
2 | 0 | 1 |
2 | 0 | 29:13 |
| 22 | Karlos Franklin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Derio Green | G |
3/12 | 2/8 | 4/4 | 12 |
0 | 4 | 4 |
2 | 3 | 5 |
1 | 3 | 32:41 |
| 30 | * Jonathan Murrier | G |
4/8 | 1/2 | 2/3 | 11 |
0 | 7 | 7 |
2 | 1 | 1 |
0 | 2 | 40:00 |
| 31 | Paul Cooper | F |
0/2 | 0/0 | 1/2 | 1 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 10:47 |
| 32 | Patrick Davis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 6 | 1 | 7 | | | 2 | | | |
| Totals | | 21/64 | 8/27 | 15/17 | 65 | 14 | 28 | 42 | 13 | 7 | 12 | 4 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 12/33 | 36.4% |
2nd Half | 9/31 | 29.0% |
Game | 21/64 | 32.8% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 5/16 | 31.3% |
Game | 8/27 | 29.6% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 6/6 | 100% |
Game | 15/17 | 88.2% |
|
|
| CC | GCCC |
| CC | GCCC |
| CC | GCCC |
| Free Throw Pts | 4 | 15 |
3Pt Points | 24 | 24 |
Pts/Possession | 0.96 | 0.92 |
| Pts off Turnovers | 17 | 8 |
2nd Chance Points | 12 | 1 |
Pts off Bench | 11 | 3 |
| Total Rebounds | 51 | 42 |
Team Rebounds | 8 | 7 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 45.1 | 33.3 |
Def Rebound % | 66.7 | 54.9 |
Total Rebound % | 54.8 | 45.2 |
| Technical Fouls | CC |
None |
| GCCC |
None |
| Officials | Jim Wilkening, Lacca Brommell, Matt Arnold |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Chipola College Indians | 36 | 32 | 0 | 0 | 0 | 0 | 68 |
| Gulf Coast Community College Commodores | 36 | 29 | 0 | 0 | 0 | 0 | 65 |
|