2009 SPRING SOFTBALL SCHEDULE
Season Stats Conference Stats|
|
DATE |
|
OPPONENT |
PLACE |
TIME CST |
BOX SCORE |
| January | Friday | 30 | Inaugural CSN Coyote Invitational | Las Vegas, NV | TBA | |
| Saturday | 31 | Inaugural CSN Coyote Invitational | Las Vegas, NV | TBA | ||
| February | Sunday | 1 | Inaugural CSN Coyote Invitational | Las Vegas, NV | TBA | |
| Monday | 2 | Yavapai College / North Idaho College | Utah, NV | TBA | ||
| Saturday | 7 | Darton College Tournament | Albany, GA | TBA | ||
| Sunday | 8 | Darton College Tournament | Albany, GA | TBA | ||
| Saturday | 14 | Wallace Dothan College Tournament | Dothan, AL | TBA | ||
| Sunday | 15 | Wallace Dothan College Tournament | Dothan, AL | TBA | ||
| Wednesday | 18 | Darton College | Marianna, FL | 3 / 5 | ||
| Saturday | 28 | Gulf Coast Beach Tournament | Panama City, FL | TBA | ||
| March | ||||||
| Sunday | 1 | Gulf Coast Beach Tournament | Panama City, FL | TBA | ||
| Tuesday | 3 | Darton College | Albany, GA | 3 / 5 | ||
| Friday | 6 | Chipola Easton Classic | Marianna, FL | TBA | ||
| Saturday | 7 | Chipola Easton Classic | Marianna, FL | TBA | ||
| Sunday | 8 | Chipola Easton Classic | Marianna, FL | TBA | ||
| Monday | 9 | Hibbing Community College | Marianna, FL | 2 / 4 | ||
| Tuesday | 10 | Hartland Community College | Marianna, FL | 2 / 4 | ||
| Saturday | 14 | Middle GA Community College | Marianna, FL | 1 / 3 | ||
| Monday | 16 | El Paso Community College | Marianna, FL | TBA | ||
| Tuesday | 17 | North West Florida State College | Marianna, FL | 4 / 6 | ||
| Thursday | 19 | Gulf Coast Community College | Marianna, FL | 4 / 6 | ||
| Tuesday | 24 | Pensacola Junior College | Pensacola, FL | 4 / 6 | ||
| Saturday | 28 | Tallahassee Community College | Marianna, FL | 1 / 3 | ||
| April | ||||||
| Saturday | 4 | North West Florida State College | Niceville, FL | 1 / 3 | ||
| Tuesday | 7 | Gulf Coast Community College | Panama City, FL | 4 / 6 | ||
| Thursday | 9 | Pensacola Junior College | Marianna, FL | 4 / 6 | ||
| Tuesday | 14 | Tallahassee Community College | Tallahassee, FL | 3 / 5 | ||
| May | ||||||
| Friday – Sunday | 1 - 3 | FCCAA State Tournament | ||||
| Thursday – Saturday | 14 - 16 | NJCAA National Tournament | ||||
listen to the game statistics call the Chipola hotline
prior to the next game (850)718-2252.
|
|
|
|
