Chipola Team Statistics (vs. Southeastern CC, 11/11/05, W 87-75)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Taylor, Mike | 1 | 28 | 6-7 | 3-4 | 4-4 | 2-1 | 3 | 2 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 19 |
| #3 Hannah, Stefhon | 1 | 28 | 5-13 | 0-3 | 8-10 | 3-1 | 9 | 3 | 0 | 5 | 2 | 9 | 0 | 0 | 0 | 18 |
| #33 Jackson, Gerard | 1 | 28 | 5-9 | 1-3 | 7-10 | 5-3 | 1 | 2 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 18 |
| #30 Ellis, Jamarcus | 1 | 8 | 3-6 | 0-0 | 6-8 | 7-2 | 1 | 3 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 12 |
| #21 Hamblet, Ryne | 1 | 40 | 5-7 | 1-1 | 1-2 | 0-0 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| #32 Taylor, Shawn | 1 | 1 | 1-1 | 0-0 | 2-4 | 2-1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
| #4 Harris, Johnnie | 1 | 20 | 1-2 | 0-1 | 0-0 | 2-1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| #12 Malesa, Pawel | 1 | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| #10 Berrios, Ed | 1 | 1 | 0-2 | 0-0 | 0-0 | 2-0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| #24 Bryant, Jeremiah | 1 | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #44 Thomas, DeAndre | 1 | -12 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| #20 Anderson, Jay | 1 | 1 | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| #2 Bellamy, Fred | 1 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 28 | 26-51 | 5-13 | 30-40 | 25-10 | 22 | 13 | 10 | 23 | 24 | 32 | 2 | 1 | 1 | 87 |
| Opponents: | 1 | 1 | 26-54 | 4-11 | 19-27 | 25-16 | 0 | 2 | 1 | 22 | 15 | 0 | 0 | 0 | 0 | 75 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Taylor, Mike | 1 | 28.0 | 85.7 | 75.0 | 100.0 | 2.0-1.0 | 3.0 | 2.0 | 0.0 | 3.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 19.0 |
| #3 Hannah, Stefhon | 1 | 28.0 | 38.5 | 0.0 | 80.0 | 3.0-1.0 | 9.0 | 3.0 | 0.0 | 5.0 | 2.0 | 9.0 | 0.0 | 0.0 | 0.0 | 18.0 |
| #33 Jackson, Gerard | 1 | 28.0 | 55.6 | 33.3 | 70.0 | 5.0-3.0 | 1.0 | 2.0 | 0.0 | 5.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 18.0 |
| #30 Ellis, Jamarcus | 1 | 8.0 | 50.0 | 0.0 | 75.0 | 7.0-2.0 | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 12.0 |
| #21 Hamblet, Ryne | 1 | 40.0 | 71.4 | 100.0 | 50.0 | 0.0-0.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 12.0 |
| #32 Taylor, Shawn | 1 | 1.0 | 100.0 | 0.0 | 50.0 | 2.0-1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| #4 Harris, Johnnie | 1 | 20.0 | 50.0 | 0.0 | 0.0 | 2.0-1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| #12 Malesa, Pawel | 1 | 1.0 | 0.0 | 0.0 | 100.0 | 0.0-0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| #10 Berrios, Ed | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0-0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #24 Bryant, Jeremiah | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #44 Thomas, DeAndre | 1 | -12.0 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #20 Anderson, Jay | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0-0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| #2 Bellamy, Fred | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals: | 1 | 28.0 | 51.0 | 38.5 | 75.0 | 25.0-10.0 | 22.0 | 13.0 | 10.0 | 23.0 | 24.0 | 32.0 | 2.0 | 1.0 | 1.0 | 87.0 |
| Opponents: | 1 | 1.0 | 48.1 | 36.4 | 70.4 | 25.0-16.0 | 0.0 | 2.0 | 1.0 | 22.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 |
Quarter/Half Statistics (vs. Southeastern CC, 11/11/05, W 87-75)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 38 | 49 | 87 |
| Opponents | 27 | 48 | 75 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 50.0% | 52.0% | 51.0% |
| Opponents | 39.1% | 54.8% | 48.1% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 57.1% | 16.7% | 38.5% |
| Opponents | 0.0% | 57.1% | 36.4% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 66.7% | 78.6% | 75.0% |
| Opponents | 64.3% | 76.9% | 70.4% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 14 | 11 | 25 |
| Opponents | 13 | 12 | 25 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 14 | 8 | 22 |
| Opponents | 0 | 0 | 0 |