Chipola Team Statistics (vs. South GA Tech, 11/05/05, W 77-46)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #44 Thomas, DeAndre | 1 | 16 | 6-12 | 0-0 | 4-6 | 5-2 | 0 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 16 |
| #21 Hamblet, Ryne | 1 | 22 | 4-6 | 1-2 | 0-0 | 2-0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 9 |
| #33 Jackson, Gerard | 1 | 20 | 2-7 | 0-2 | 5-10 | 3-1 | 3 | 1 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 9 |
| #3 Hannah, Stefhon | 1 | 24 | 3-9 | 2-3 | 1-2 | 3-0 | 6 | 4 | 0 | 2 | 3 | 8 | 1 | 0 | 0 | 9 |
| #13 Taylor, Mike | 1 | 25 | 3-7 | 2-5 | 0-0 | 1-0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 |
| #30 Ellis, Jamarcus | 1 | 24 | 3-7 | 0-1 | 1-3 | 9-4 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 7 |
| #34 Vogler, Mike | 1 | 5 | 1-2 | 0-0 | 4-4 | 1-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| #12 Malesa, Pawel | 1 | 4 | 2-2 | 0-0 | 1-2 | 3-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| #2 Bellamy, Fred | 1 | 6 | 0-1 | 0-1 | 4-4 | 1-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| #32 Taylor, Shawn | 1 | 10 | 1-2 | 0-0 | 0-0 | 3-2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| #4 Harris, Johnnie | 1 | 12 | 1-3 | 0-0 | 0-0 | 3-2 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 |
| #24 Bryant, Jeremiah | 1 | 14 | 0-0 | 0-0 | 0-1 | 2-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| #20 Anderson, Jay | 1 | 5 | 0-1 | 0-1 | 0-0 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Berrios, Ed | 1 | 12 | 0-2 | 0-1 | 0-0 | 2-0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 40 | 26-61 | 5-16 | 20-32 | 40-12 | 24 | 13 | 6 | 13 | 24 | 29 | 2 | 0 | 0 | 77 |
| Opponents: | 1 | 40 | 16-58 | 3-11 | 11-26 | 43-16 | 15 | 8 | 4 | 21 | 24 | 17 | 0 | 0 | 0 | 46 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #44 Thomas, DeAndre | 1 | 16.0 | 50.0 | 0.0 | 66.7 | 5.0-2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 16.0 |
| #21 Hamblet, Ryne | 1 | 22.0 | 66.7 | 50.0 | 0.0 | 2.0-0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| #33 Jackson, Gerard | 1 | 20.0 | 28.6 | 0.0 | 50.0 | 3.0-1.0 | 3.0 | 1.0 | 0.0 | 2.0 | 3.0 | 4.0 | 1.0 | 0.0 | 0.0 | 9.0 |
| #3 Hannah, Stefhon | 1 | 24.0 | 33.3 | 66.7 | 50.0 | 3.0-0.0 | 6.0 | 4.0 | 0.0 | 2.0 | 3.0 | 8.0 | 1.0 | 0.0 | 0.0 | 9.0 |
| #13 Taylor, Mike | 1 | 25.0 | 42.9 | 40.0 | 0.0 | 1.0-0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| #30 Ellis, Jamarcus | 1 | 24.0 | 42.9 | 0.0 | 33.3 | 9.0-4.0 | 4.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| #34 Vogler, Mike | 1 | 5.0 | 50.0 | 0.0 | 100.0 | 1.0-0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| #12 Malesa, Pawel | 1 | 4.0 | 100.0 | 0.0 | 50.0 | 3.0-1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| #2 Bellamy, Fred | 1 | 6.0 | 0.0 | 0.0 | 100.0 | 1.0-0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| #32 Taylor, Shawn | 1 | 10.0 | 50.0 | 0.0 | 0.0 | 3.0-2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| #4 Harris, Johnnie | 1 | 12.0 | 33.3 | 0.0 | 0.0 | 3.0-2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| #24 Bryant, Jeremiah | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 2.0-0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #20 Anderson, Jay | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0-0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #10 Berrios, Ed | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 2.0-0.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals: | 1 | 40.0 | 42.6 | 31.3 | 62.5 | 40.0-12.0 | 24.0 | 13.0 | 6.0 | 13.0 | 24.0 | 29.0 | 2.0 | 0.0 | 0.0 | 77.0 |
| Opponents: | 1 | 40.0 | 27.6 | 27.3 | 42.3 | 43.0-16.0 | 15.0 | 8.0 | 4.0 | 21.0 | 24.0 | 17.0 | 0.0 | 0.0 | 0.0 | 46.0 |
Quarter/Half Statistics (vs. South GA Tech, 11/05/05, W 77-46)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 77 |
| Opponents | 0 | 0 | 46 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 42.6% |
| Opponents | 0.0% | 0.0% | 27.6% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 31.3% |
| Opponents | 0.0% | 0.0% | 27.3% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 62.5% |
| Opponents | 0.0% | 0.0% | 42.3% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 40 |
| Opponents | 0 | 0 | 43 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 24 |
| Opponents | 0 | 0 | 15 |