Chipola Team Statistics (vs. Okaloosa Walton CC, 01/21/06, W 69-68)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #44 Thomas, DeAndre | 1 | 28 | 10-19 | 0-0 | 4-7 | 5-3 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 24 |
| #21 Hamblet, Ryne | 1 | 29 | 7-8 | 4-5 | 0-0 | 4-0 | 6 | 4 | 3 | 4 | 3 | 6 | 0 | 0 | 0 | 18 |
| #30 Ellis, Jamarcus | 1 | 34 | 5-14 | 0-0 | 4-6 | 9-4 | 4 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 14 |
| #13 Taylor, Mike | 1 | 34 | 3-9 | 0-4 | 0-0 | 5-3 | 5 | 2 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 6 |
| #33 Jackson, Gerard | 1 | 25 | 2-6 | 0-1 | 1-2 | 7-3 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| #20 Anderson, Jay | 1 | 7 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| #32 Taylor, Shawn | 1 | 8 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| #3 Hannah, Stefhon | 1 | 23 | 0-8 | 0-4 | 0-1 | 0-0 | 4 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| #4 Harris, Johnnie | 1 | 10 | 0-1 | 0-0 | 0-0 | 3-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 40 | 28-68 | 4-15 | 9-16 | 38-16 | 20 | 13 | 9 | 17 | 23 | 27 | 0 | 0 | 0 | 69 |
| Opponents: | 1 | 40 | 0-0 | 0-0 | 0-0 | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #44 Thomas, DeAndre | 1 | 28.0 | 52.6 | 0.0 | 57.1 | 5.0-3.0 | 0.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 24.0 |
| #21 Hamblet, Ryne | 1 | 29.0 | 87.5 | 80.0 | 0.0 | 4.0-0.0 | 6.0 | 4.0 | 3.0 | 4.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 18.0 |
| #30 Ellis, Jamarcus | 1 | 34.0 | 35.7 | 0.0 | 66.7 | 9.0-4.0 | 4.0 | 1.0 | 2.0 | 2.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 14.0 |
| #13 Taylor, Mike | 1 | 34.0 | 33.3 | 0.0 | 0.0 | 5.0-3.0 | 5.0 | 2.0 | 0.0 | 4.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| #33 Jackson, Gerard | 1 | 25.0 | 33.3 | 0.0 | 50.0 | 7.0-3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| #20 Anderson, Jay | 1 | 7.0 | 33.3 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| #32 Taylor, Shawn | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 1.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #3 Hannah, Stefhon | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 4.0 | 1.0 | 0.0 | 2.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #4 Harris, Johnnie | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 3.0-1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals: | 1 | 40.0 | 41.2 | 26.7 | 56.3 | 38.0-16.0 | 20.0 | 13.0 | 9.0 | 17.0 | 23.0 | 27.0 | 0.0 | 0.0 | 0.0 | 69.0 |
| Opponents: | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 11.0-11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Quarter/Half Statistics (vs. Okaloosa Walton CC, 01/21/06, W 69-68)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 69 |
| Opponents | 0 | 0 | 0 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 41.2% |
| Opponents | 0.0% | 0.0% | 0.0% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 26.7% |
| Opponents | 0.0% | 0.0% | 0.0% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 56.3% |
| Opponents | 0.0% | 0.0% | 0.0% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 38 |
| Opponents | 0 | 0 | 11 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 20 |
| Opponents | 0 | 0 | 0 |