Chipola Team Statistics (at Kennedy King CC, 11/19/05, W 87-53)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 Anderson, Jay | 1 | 1 | 4-8 | 2-5 | 5-6 | 3-1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 |
| #10 Berrios, Ed | 1 | 1 | 4-7 | 3-5 | 3-4 | 1-0 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 14 |
| #30 Ellis, Jamarcus | 1 | 1 | 5-12 | 0-0 | 2-3 | 11-3 | 2 | 1 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 12 |
| #21 Hamblet, Ryne | 1 | 1 | 5-6 | 1-2 | 0-0 | 4-0 | 5 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 11 |
| #4 Harris, Johnnie | 1 | 1 | 4-6 | 0-0 | 2-2 | 6-2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| #44 Thomas, DeAndre | 1 | 1 | 3-5 | 0-0 | 3-6 | 6-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| #13 Taylor, Mike | 1 | 1 | 4-8 | 0-3 | 0-0 | 4-1 | 4 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 8 |
| #32 Taylor, Shawn | 1 | 1 | 2-3 | 0-0 | 0-0 | 5-1 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 4 |
| #33 Jackson, Gerard | 1 | 1 | 0-3 | 0-0 | 2-4 | 6-1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 |
| #2 Bellamy, Fred | 1 | 1 | 1-4 | 0-2 | 0-0 | 3-1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| #24 Bryant, Jeremiah | 1 | 1 | 0-1 | 0-0 | 0-0 | 3-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 40 | 32-63 | 6-17 | 17-25 | 52-11 | 18 | 8 | 11 | 10 | 0 | 36 | 1 | 0 | 0 | 87 |
| Opponents: | 1 | 40 | 17-47 | 5-19 | 14-21 | 32-9 | 11 | 8 | 2 | 25 | 1 | 17 | 0 | 0 | 0 | 53 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 Anderson, Jay | 1 | 1.0 | 50.0 | 40.0 | 83.3 | 3.0-1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 15.0 |
| #10 Berrios, Ed | 1 | 1.0 | 57.1 | 60.0 | 75.0 | 1.0-0.0 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 14.0 |
| #30 Ellis, Jamarcus | 1 | 1.0 | 41.7 | 0.0 | 66.7 | 11.0-3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 12.0 |
| #21 Hamblet, Ryne | 1 | 1.0 | 83.3 | 50.0 | 0.0 | 4.0-0.0 | 5.0 | 1.0 | 1.0 | 2.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| #4 Harris, Johnnie | 1 | 1.0 | 66.7 | 0.0 | 100.0 | 6.0-2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| #44 Thomas, DeAndre | 1 | 1.0 | 60.0 | 0.0 | 50.0 | 6.0-1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| #13 Taylor, Mike | 1 | 1.0 | 50.0 | 0.0 | 0.0 | 4.0-1.0 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| #32 Taylor, Shawn | 1 | 1.0 | 66.7 | 0.0 | 0.0 | 5.0-1.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| #33 Jackson, Gerard | 1 | 1.0 | 0.0 | 0.0 | 50.0 | 6.0-1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 |
| #2 Bellamy, Fred | 1 | 1.0 | 25.0 | 0.0 | 0.0 | 3.0-1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| #24 Bryant, Jeremiah | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0-0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals: | 1 | 40.0 | 50.8 | 35.3 | 68.0 | 52.0-11.0 | 18.0 | 8.0 | 11.0 | 10.0 | 0.0 | 36.0 | 1.0 | 0.0 | 0.0 | 87.0 |
| Opponents: | 1 | 40.0 | 36.2 | 26.3 | 66.7 | 32.0-9.0 | 11.0 | 8.0 | 2.0 | 25.0 | 1.0 | 17.0 | 0.0 | 0.0 | 0.0 | 53.0 |
Quarter/Half Statistics (at Kennedy King CC, 11/19/05, W 87-53)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 87 |
| Opponents | 0 | 0 | 53 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 50.8% |
| Opponents | 0.0% | 0.0% | 36.2% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 35.3% |
| Opponents | 0.0% | 0.0% | 26.3% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 68.0% |
| Opponents | 0.0% | 0.0% | 66.7% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 52 |
| Opponents | 0 | 0 | 32 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 18 |
| Opponents | 0 | 0 | 11 |