Chipola Team Statistics (vs. Kankakee, 01/05/06, W 91-49)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Hamblet, Ryne | 1 | 23 | 7-8 | 4-5 | 0-0 | 4-0 | 3 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 18 |
| #4 Harris, Johnnie | 1 | 16 | 7-7 | 0-0 | 0-0 | 3-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| #33 Jackson, Gerard | 1 | 18 | 4-8 | 1-3 | 3-3 | 3-1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
| #3 Hannah, Stefhon | 1 | 24 | 5-8 | 0-2 | 1-3 | 5-1 | 7 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 11 |
| #12 Malesa, Pawel | 1 | 13 | 3-7 | 1-4 | 0-0 | 3-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| #32 Taylor, Shawn | 1 | 16 | 3-3 | 0-0 | 0-1 | 4-1 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 6 |
| #30 Ellis, Jamarcus | 1 | 19 | 3-5 | 0-0 | 0-0 | 10-3 | 4 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 6 |
| #20 Anderson, Jay | 1 | 21 | 2-5 | 0-2 | 0-0 | 5-1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 4 |
| #13 Taylor, Mike | 1 | 17 | 1-4 | 0-1 | 2-3 | 2-0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 4 |
| #24 Bryant, Jeremiah | 1 | 3 | 2-2 | 0-0 | 0-0 | 3-1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| #10 Berrios, Ed | 1 | 17 | 1-3 | 1-3 | 0-0 | 1-0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| #44 Thomas, DeAndre | 1 | 13 | 0-2 | 0-0 | 2-4 | 5-1 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Totals: | 1 | 40 | 38-62 | 7-20 | 8-14 | 48-13 | 21 | 7 | 11 | 9 | 25 | 28 | 2 | 0 | 0 | 91 |
| Opponents: | 1 | 40 | 14-65 | 6-22 | 15-28 | 41-19 | 5 | 5 | 0 | 32 | 14 | 5 | 0 | 0 | 0 | 49 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Hamblet, Ryne | 1 | 23.0 | 87.5 | 80.0 | 0.0 | 4.0-0.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 18.0 |
| #4 Harris, Johnnie | 1 | 16.0 | 100.0 | 0.0 | 0.0 | 3.0-2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 14.0 |
| #33 Jackson, Gerard | 1 | 18.0 | 50.0 | 33.3 | 100.0 | 3.0-1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 12.0 |
| #3 Hannah, Stefhon | 1 | 24.0 | 62.5 | 0.0 | 33.3 | 5.0-1.0 | 7.0 | 2.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| #12 Malesa, Pawel | 1 | 13.0 | 42.9 | 25.0 | 0.0 | 3.0-2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| #32 Taylor, Shawn | 1 | 16.0 | 100.0 | 0.0 | 0.0 | 4.0-1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| #30 Ellis, Jamarcus | 1 | 19.0 | 60.0 | 0.0 | 0.0 | 10.0-3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| #20 Anderson, Jay | 1 | 21.0 | 40.0 | 0.0 | 0.0 | 5.0-1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 | 4.0 |
| #13 Taylor, Mike | 1 | 17.0 | 25.0 | 0.0 | 66.7 | 2.0-0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| #24 Bryant, Jeremiah | 1 | 3.0 | 100.0 | 0.0 | 0.0 | 3.0-1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| #10 Berrios, Ed | 1 | 17.0 | 33.3 | 33.3 | 0.0 | 1.0-0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| #44 Thomas, DeAndre | 1 | 13.0 | 0.0 | 0.0 | 50.0 | 5.0-1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 |
| Totals: | 1 | 40.0 | 61.3 | 35.0 | 57.1 | 48.0-13.0 | 21.0 | 7.0 | 11.0 | 9.0 | 25.0 | 28.0 | 2.0 | 0.0 | 0.0 | 91.0 |
| Opponents: | 1 | 40.0 | 21.5 | 27.3 | 53.6 | 41.0-19.0 | 5.0 | 5.0 | 0.0 | 32.0 | 14.0 | 5.0 | 0.0 | 0.0 | 0.0 | 49.0 |
Quarter/Half Statistics (vs. Kankakee, 01/05/06, W 91-49)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 91 |
| Opponents | 0 | 0 | 49 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 61.3% |
| Opponents | 0.0% | 0.0% | 21.5% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 35.0% |
| Opponents | 0.0% | 0.0% | 27.3% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 57.1% |
| Opponents | 0.0% | 0.0% | 53.6% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 48 |
| Opponents | 0 | 0 | 41 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 21 |
| Opponents | 0 | 0 | 5 |