Visitors: Pensacola Pirates |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Proctor | |
1/4 | 0/2 | 0/0 | 2 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 0 | 17:54 |
| 10 | * Burnett | |
3/14 | 2/4 | 0/0 | 8 |
1 | 3 | 4 |
2 | 1 | 1 |
0 | 1 | 39:08 |
| 12 | Williams | |
1/3 | 1/3 | 0/0 | 3 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 1:44 |
| 15 | Swanson | |
1/3 | 1/2 | 3/4 | 6 |
0 | 3 | 3 |
3 | 0 | 4 |
0 | 1 | 19:33 |
| 22 | * Thomas | |
3/8 | 0/1 | 4/4 | 10 |
1 | 2 | 3 |
2 | 0 | 3 |
0 | 0 | 21:10 |
| 23 | * Damus | |
2/6 | 0/1 | 3/6 | 7 |
1 | 3 | 4 |
3 | 1 | 2 |
1 | 1 | 22:15 |
| 25 | Chappell | |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 3:38 |
| 35 | Lewis | |
0/2 | 0/2 | 0/1 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 6:41 |
| 40 | Ruffin | |
3/6 | 0/0 | 2/3 | 8 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 14:16 |
| 45 | Bingle | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 3:25 |
| 50 | * Anthony | |
5/7 | 0/0 | 2/3 | 12 |
3 | 2 | 5 |
4 | 0 | 2 |
2 | 0 | 33:37 |
| 55 | * Jelenic | |
2/6 | 2/5 | 0/0 | 6 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 1 | 16:30 |
| Team | | | | | | 10 | 1 | 11 | | | 9 | | | |
| Totals | | 21/61 | 6/20 | 15/23 | 63 | 18 | 20 | 38 | 23 | 4 | 24 | 3 | 5 | 199:51 |
|---|
|
| Total FG | 1st Half | 10/31 | 32.3% |
2nd Half | 11/30 | 36.7% |
Game | 21/61 | 34.4% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 3/11 | 27.3% |
Game | 6/20 | 30.0% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 11/15 | 73.3% |
Game | 15/23 | 65.2% |
|
|
Home: Chipola Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Pelton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Jointer | |
9/19 | 3/8 | 2/3 | 23 |
0 | 2 | 2 |
1 | 3 | 2 |
0 | 6 | 31:08 |
| 3 | Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Woodstock | |
7/18 | 0/1 | 5/6 | 19 |
4 | 3 | 7 |
1 | 2 | 2 |
0 | 2 | 23:11 |
| 5 | * Thompson | |
1/6 | 1/3 | 2/2 | 5 |
1 | 3 | 4 |
0 | 1 | 0 |
0 | 0 | 20:40 |
| 12 | Monette | |
1/2 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
4 | 0 | 0 |
0 | 0 | 14:28 |
| 13 | Dieudonne | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:07 |
| 20 | Jenkins | |
0/0 | 0/0 | 5/6 | 5 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:25 |
| 22 | * Malloy | |
1/3 | 0/0 | 4/4 | 6 |
1 | 1 | 2 |
3 | 1 | 2 |
1 | 0 | 12:41 |
| 25 | * Foster | |
6/11 | 3/5 | 3/4 | 18 |
3 | 1 | 4 |
2 | 3 | 2 |
0 | 7 | 29:49 |
| 30 | Crews | |
0/1 | 0/1 | 0/2 | 0 |
1 | 1 | 2 |
1 | 2 | 2 |
1 | 2 | 19:23 |
| 32 | Reddick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Newborne | |
3/9 | 0/2 | 2/3 | 8 |
2 | 5 | 7 |
3 | 3 | 2 |
1 | 0 | 26:28 |
| 42 | Coleman | |
1/1 | 0/0 | 2/2 | 4 |
0 | 3 | 3 |
4 | 0 | 0 |
0 | 0 | 16:46 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 7 | 1 | 8 | | | 2 | | | |
| Totals | | 29/70 | 7/20 | 25/32 | 90 | 21 | 23 | 44 | 20 | 15 | 14 | 3 | 17 | 199:06 |
|---|
|
| Total FG | 1st Half | 14/38 | 36.8% |
2nd Half | 15/32 | 46.9% |
Game | 29/70 | 41.4% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 3/6 | 50.0% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 21/26 | 80.8% |
Game | 25/32 | 78.1% |
|
|
| Pen | Chi |
| Pen | Chi |
| Pen | Chi |
| Free Throw Pts | 15 | 25 |
3Pt Points | 18 | 21 |
Pts/Possession | 0.58 | 0.82 |
| Pts off Turnovers | 5 | 21 |
2nd Chance Points | 9 | 15 |
Pts off Bench | 20 | 30 |
| Total Rebounds | 38 | 44 |
Team Rebounds | 11 | 8 |
Dead Ball Reb | 8 | 6 |
| Off Rebound % | 43.9 | 51.2 |
Def Rebound % | 48.8 | 56.1 |
Total Rebound % | 46.3 | 53.7 |
| Technical Fouls | Pen |
Chappell |
| Chi |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pensacola Pirates | 27 | 36 | 0 | 0 | 0 | 0 | 63 |
| Chipola Indians | 36 | 54 | 0 | 0 | 0 | 0 | 90 |
|