Box score
2004 Chipola Baseball
Chipola College vs North Florida CC
Mar. 17 at Madison, FL (Sentinel Field)
Chipola Indians 13
Player AB R H RBI
--------------------------------------
Jay Mattox cf............ 5 2 4 3
Sheldon Catchot rf....... 5 1 1 1
Travis Anderson lf....... 5 1 2 2
Jon Williard 2b.......... 6 2 2 2
J.P. Lowen c............. 4 2 2 0
Jeff Bosse 1b............ 6 1 3 1
Raynel Robles............ 6 2 4 0
Jake Baker dh............ 5 2 3 2
Viladimir Frias ss....... 3 1 1 2
Jimmy Potucek pr........ 0 0 0 0
Angel Medina 2b......... 0 0 0 0
Barrett Browning p....... 0 0 0 0
Jake Baker p............ 0 0 0 0
Jon Forest p............ 0 0 0 0
Charles O'Neal p........ 0 0 0 0
Totals.................. 45 13 22 13
North Florida 5
Player AB R H RBI
---------------------------------------
Leonard lf............... 3 0 1 0
Clayton lf.............. 2 0 0 0
Rojas 2b................. 5 0 0 0
Henry p/dh............... 4 0 1 0
Smith rf................. 4 1 2 0
Roxby ss................. 4 0 0 0
Fuentes c................ 4 1 0 1
Brown cf................. 3 2 1 0
Ennis 1b................. 4 1 1 3
Foster 3b................ 2 0 1 0
Maedel ph............... 0 0 0 0
Days ph................. 1 0 0 0
Maduro p................ 0 0 0 0
Huskins p............... 0 0 0 0
Baylor p................ 0 0 0 0
Totals................... 36 5 7 4
Score by Innings R H E
-------------------------------------------
Chipola..............000 020 128 - 13 22 4
North Florida........000 000 014 - 5 7 1
-------------------------------------------
2B - Lowen, Bosse, Willard.
3B - Smith.
HR - Mattox (4), Anderson (7); Ennis.
SB - Mattox 2 (18).
Chipola IP H R ER BB SO
-----------------------------------------
Barrett Browning.... 8.0 4 1 0 1 7
Jake Baker.......... 0.1 1 1 1 0 1
Jon Forest.......... 0.1 2 3 3 0 0
Charles O'Neal...... 0.1 0 0 0 0 1
North Florida IP H R ER BB SO
-----------------------------------------
Henry............... 6.2 9 3 3 1 10
Maduro.............. 1.1 5 2 2 0 2
Huskins............. 0.1 3 4 4 1 1
Baylor.............. 0.2 5 4 4 2 0
Win - Browning (4-1). Lose - Henry.