Box score
2003 Chipola Baseball
Meridian Rush Classic
Chipola JC vs Northeast Texas
Mar. 1 at Meridian, MS (Meridian Community College)
Chipola Indians 8
Player AB R H RBI
--------------------------------------
Victor Alvarez ss........ 4 1 2 0
Joey Wilson 3b........... 4 2 3 2
Matt Grooms rf........... 4 0 2 2
Adam Loewen dh........... 5 0 0 0
Cole Armstrong c......... 4 1 0 0
Rocky Scelfo 2b.......... 4 2 2 0
J.P. Lowen 1b............ 4 1 0 0
Guiseppe Rivas lf........ 4 0 0 0
Jay Mattox cf............ 4 1 1 2
Brian Clausen p.......... 0 0 0 0
Michael Gibbs p......... 0 0 0 0
Friedel Pinkston p...... 0 0 0 0
Totals.................. 37 8 10 6
Northeast Texas 6
Player AB R H RBI
---------------------------------------
Owens lf................. 2 0 0 0
Bell rf.................. 4 1 1 1
Moore c.................. 5 0 1 1
Zabasky dh............... 4 0 0 0
Humphrey ph............. 0 0 0 0
Dillon cf................ 3 2 0 0
Patterson 1b............. 4 1 2 1
Morrow 3b................ 4 1 0 0
Broyles 2b/p............. 3 1 1 1
Arias 2b................ 0 0 0 0
Flowers ss............... 3 0 1 0
Alford p................. 0 0 0 0
Lavoie p................ 0 0 0 0
Clover p................ 0 0 0 0
Dorsett p............... 0 0 0 0
Davis p................. 0 0 0 0
Totals................... 32 6 6 4
Score by Innings R H E
-------------------------------------------
Northeast Texas......001 300 020 - 6 6 3
Chipola..............100 011 050 - 8 10 1
-------------------------------------------
2B - Grooms (4); Mattox (5); Bell; Patterson. 3B - Scelfo (1).
HR - Wilson (1).
SB - Alvarez 2 (12); Patterson.
Chipola IP H R ER BB SO
-----------------------------------------
Brian Clausen....... 3.1 4 3 3 1 2
Michael Gibbs....... 3.2 1 1 1 3 3
Friedel Pinkston.... 2.0 1 2 0 3 6
Northeast Texas IP H R ER BB SO
-----------------------------------------
Alford.............. 5.0 3 2 2 3 5
Lavoie.............. 1.0 1 1 1 0 0
Clover.............. 1.0 3 3 2 1 0
Broyles............. 0.2 2 2 2 0 0
Dorsett............. 0.2 1 0 0 0 0
Davis............... 1.0 0 0 0 0 1
Win - Gibbs (1-0). Lose - Clover. Save - Pinkston (1).