Box score
2003 Chipola Baseball
Parkland vs Chipola JC
Mar. 14 at Marianna, FL (Chipola Junior College)
Parkland 2
Player AB R H RBI
---------------------------------------
Gum 2b................... 1 0 0 0
Raleigh 2b.............. 2 0 1 0
Leach 2b................ 1 0 1 0
Coles cf................. 1 0 0 0
Malone dh................ 4 0 0 0
Davis lf................. 2 0 0 0
Briggs ss................ 2 0 1 0
West 3b.................. 3 1 1 0
Wesley c................. 1 0 1 0
Dilley c................ 1 0 0 0
Edwards c............... 1 0 0 0
Davy 1b.................. 2 0 0 1
Carr rf.................. 3 1 1 0
Smith p.................. 0 0 0 0
Ross p.................. 0 0 0 0
Mandreil p.............. 0 0 0 0
Totals................... 24 2 6 1
Chipola Indians 25
Player AB R H RBI
--------------------------------------
Jay Mattox cf............ 5 3 4 2
Ryan Earnest cf......... 1 0 0 0
Victor Alvarez ss........ 4 3 3 2
Rocky Scelfo 2b.......... 3 3 2 3
Angel Medina 2b......... 3 0 0 0
Matt Grooms rf........... 3 2 3 3
Guiseppe Rivas lf....... 2 1 1 3
Joey Wilson 3b........... 4 2 1 2
Adam Loewen dh........... 5 2 2 1
Friedel Pinkston lf..... 0 0 0 0
Cole Armstrong 1b........ 3 2 3 3
Jeff Bosse 1b........... 2 0 1 0
Jonathan Woodcox lf...... 4 3 2 3
J.P. Lowen c/p........... 3 4 2 2
Jonathan Cottrell p...... 0 0 0 0
Lance Berry p........... 0 0 0 0
Totals.................. 42 24 25 24
Score by Innings R H E
-------------------------------------------
Parkland.............0 10 000 1- 2 6 3
Chipola..............3(18)1 300 x- 25 24 0
-------------------------------------------
2B - Mattox (6). 3B - Loewen (1). HR - Lowen (2); Wilson (5); Rivas (1).
SB - Mattox (6); Grooms 2 (4,5); Wilson (6); Coles.
Parkland IP H R ER BB SO
-----------------------------------------
Smith............... 4.2 6 8 6 3 3
Ross................ 0.0 1 1 0 2 0
Mandreil............ 1.1 2 2 2 1 1
Chipola IP H R ER BB SO
-----------------------------------------
Jonathan Cottrell... 3.0 2 1 1 2 1
Lance Berry......... 2.0 2 0 0 1 3
J.P. Lowen.......... 2.0 2 1 1 2 2
Win - Cottrell (3-0). Lose - Smith.