Box score
2003 Chipola Baseball
2003 Chipola Fibercare Classic
Central Alabama CC vs Chipola JC
Feb. 22 at Marianna (Chipola Junior College)
Central Alabama CC 0
Player AB R H RBI
---------------------------------------
Pate lf.................. 3 0 0 0
Goodman cf............... 3 0 1 0
Forbus ss................ 2 0 0 0
Lindley ph.............. 1 0 0 0
Nix rf................... 2 0 0 0
Meadows ph.............. 1 0 0 0
Atkins 1b................ 2 0 0 0
Oliver ph............... 1 0 0 0
Daniels 3b............... 2 0 0 0
Byrd ph................. 1 0 1 0
Mann c................... 3 0 0 0
Walters dh............... 2 0 0 0
Metcalf 2b............... 2 0 0 0
Williams p............... 0 0 0 0
Farish p................ 0 0 0 0
Murray p................ 0 0 0 0
Rowe p.................. 0 0 0 0
Totals................... 25 0 2 0
Chipola Indians 8
Player AB R H RBI
---------------------------------------
Victor Alvarez ss........ 2 2 1 0
Rocky Scelfo 2b.......... 3 2 1 1
Matt Grooms rf........... 3 2 2 0
Ryan Earnest pr......... 0 1 0 0
Adam Loewen dh........... 2 1 2 3
Jonathan Woodcox c...... 1 0 0 0
Joey Wilson 3b........... 3 0 1 3
Angel Medina 2b......... 0 0 0 0
Cole Armstrong c......... 3 0 1 0
Jeff Bosse 1b........... 1 0 0 1
Giuseppe Rivas lf........ 2 0 0 0
J.P. Lowen c............ 3 0 0 0
Jay Mattox cf............ 3 0 0 0
Adam Dunavant p.......... 0 0 0 0
Michael Gibbs p......... 0 0 0 0
Totals.................. 25 8 7 5
Score by Innings R H E
-------------------------------------------
Central Alabama......000 000 0 - 0 2 1
Chipola..............103 301 x - 8 8 1
-------------------------------------------
2B - Scelfo (2); Loewen (2); Wilson (1); Armstrong (1). SB - Alvarez (2) (6,7)
Central Alabama IP H R ER BB SO
-----------------------------------------
Williams............ 2.0 4 4 4 2 2
Farish.............. 2.0 2 3 3 3 2
Murray.............. 0.2 1 0 0 1 1
Rowe................ 1.1 1 1 1 2 1
Chipola IP H R ER BB SO
-----------------------------------------
Adam Dunavant....... 4.0 1 0 0 0 2
Michael Gibbs....... 3.0 1 0 0 1 6
Win - Dunavant (1-0). Loss - Williams.