Box score
2003 Chipola Baseball
Chipola JC vs Pensacola JC
Apr. 5 at Pensacola, FL (Pensacola Junior College)
Chipola Indians 12
Player AB R H RBI
--------------------------------------
Jay Mattox cf............ 5 1 1 0
Victor Alvarez ss/p...... 2 1 0 0
Rocky Scelfo 2b/ss....... 3 2 2 0
Matt Grooms rf........... 4 0 1 0
Adam Loewen lf........... 2 0 1 0
Joey Wilson 3b........... 3 1 0 2
Cole Armstrong c......... 3 2 1 0
J.P. Lowen 1b............ 4 3 3 1
Jonathan Woodcox dh...... 2 2 2 7
Jeff Bosse ph........... 1 0 0 0
Angel Medina 2b......... 0 0 0 0
Jonathan Cottrell p...... 0 0 0 0
Brian Clausen p......... 0 0 0 0
Jared Rackley p......... 0 0 0 0
Totals.................. 29 12 11 10
Pensacola 4
Player AB R H RBI
---------------------------------------
Lenzi lf................. 3 0 0 0
Morris 2b................ 4 1 1 0
Wood 1b.................. 3 1 1 0
Filbert dh............... 4 0 0 0
Rogers rf................ 4 1 1 2
Keel 3b.................. 3 1 1 0
Anderson c............... 3 0 2 2
Pelfery ss............... 3 0 1 0
Looiser cf............... 2 0 0 0
Cooper p................. 0 0 0 0
Anderson p.............. 0 0 0 0
Baecke p................ 0 0 0 0
Coleman p............... 0 0 0 0
Fosson p................ 0 0 0 0
Blackwell p............. 0 0 0 0
Totals................... 29 4 7 4
Score by Innings R H E
-------------------------------------------
Chipola.............. 00(10)110 0- 12 11 1
Pensacola............ 00 0 310 0- 4 4 2
-------------------------------------------
2B - Rogers; Anderson. HR - Woodcox 2 (1,2).
SB - Alvarez (18).
Chipola IP H R ER BB SO
-----------------------------------------
Jonathan Cottrell... 3.2 5 3 3 1 0
Brian Clausen....... 1.1 2 1 1 1 3
Jared Rackley....... 1.0 0 0 0 1 0
Victor Alvarez...... 1.0 0 0 0 0 2
Pensacola IP H R ER BB SO
-----------------------------------------
Cooper.............. 2.2 4 8 5 4 1
Anderson............ 0.1 2 2 0 0 0
Baecke.............. 1.0 1 1 1 0 1
Coleman............. 1.0 1 1 1 0 0
Fosson.............. 0.0 1 0 0 0 0
Blackwell........... 2.0 2 0 0 0 0
Win - Clausen (7-2). Lose - Cooper.