Box score
2003 Chipola Baseball
Pensacola JC vs Chipola JC
Apr. 4 at Marianna, FL (Chipola Junior College)
Pensacola 6
Player AB R H RBI
---------------------------------------
Lenzi lf................. 3 1 0 0
Morris 2b................ 6 1 1 1
Wood 1b.................. 4 0 0 0
Schmidt dh............... 4 0 0 0
Filbert dh.............. 1 0 0 0
Rogers rf................ 4 0 2 1
Keel 3b.................. 3 2 2 1
Loosier cf............... 2 1 0 0
Anderson c............... 4 0 1 2
Vogler pr............... 0 0 0 0
Pelfery ss............... 1 1 1 0
Hermans ss.............. 2 0 0 0
Cooper ph............... 1 0 0 0
Owen p................... 0 0 0 0
Fosson p................ 0 0 0 0
Blackwell p............. 0 0 0 0
Totals................... 35 6 7 5
Chipola Indians 7
Player AB R H RBI
--------------------------------------
Jay Mattox cf............ 4 1 2 0
Victor Alvarez ss........ 4 2 2 1
Matt Grooms rf........... 4 0 0 1
Joey Wilson 3b........... 4 1 1 1
Adam Loewen dh........... 4 0 1 0
Rocky Scelfo 2b.......... 3 1 0 0
Cole Armstrong c......... 4 1 2 2
J.P. Lowen 1b............ 3 1 0 0
Andre Meadus lf.......... 3 0 1 0
Friedel Pinkston p....... 0 0 0 0
Charles O'Neal p........ 0 0 0 0
Ryan Earnest p.......... 0 0 0 0
Kellen Ludwig p......... 0 0 0 0
Totals.................. 33 7 9 5
Score by Innings R H E
-------------------------------------------
Pensacola............003 010 002 - 6 7 3
Chipola..............104 000 002 - 7 9 3
-------------------------------------------
2B - Loewen (8); Pelfery. 3B - Alvarez (1); Keel. HR - Armstrong (3).
SB - Lenzi; Loosier.
Pensacola IP H R ER BB SO
-----------------------------------------
Owen................ 6.1 8 5 1 0 2
Fosson.............. 1.2 0 0 0 0 1
Blackwell........... 0.0 1 2 2 0 0
Chipola IP H R ER BB SO
-----------------------------------------
Friedel Pinkston.... 6.1 5 4 1 6 7
Charles O'Neal...... 0.1 1 0 0 0 1
Ryan Earnest........ 0.0 0 0 0 1 0
Kellen Ludwig....... 3.0 1 2 2 4 1
Win - Ludwig (2-0). Lose - Blackwell.