

2001 Spring Schedule
(If the Opponent is underlined, there is a summary for that game, click on it to read it)
| DATE | OPPONENT | SITE | TIME | SCORE |
| FEBRUARY 3 | DARTON (DH) | HOME | 12:00 | W 16-3 W 8-7 |
| FEBRUARY 4 | WALLACE DOTHAN (DH) | AWAY | 12:00 | W 7-3 W 6-0 |
| FEBRUARY 6 | WALLACE DOTHAN (DH) | HOME | 2:00 | W 5-4 W5-3 |
| FEBRUARY 9-11 | CHIPOLA CLASSIC | HOME | TBA | |
| Feb. 9 | Jeff Davis | L 4-12 | ||
| Feb. 10 | Polk C.C | W 10-9 | ||
| Feb. 11 | Middle Georgia | W 13-5 | ||
| FEBRUARY 13 | DARTON (DH) | AWAY | 12:00 | W 5-3 L 12-4 |
| FEBRUARY 14 | CENTRAL ALABAMA | AWAY | 3:00 | W 11-5 |
| FEBRUARY 16 | SOUTH GEORGIA COLLEGE | AWAY | TBA | L 2-3 L 7-8 |
| FEBRUARY 17 | MISSISSIPPI GULF COAST | HOME | 3:00 | W 7-0 |
| FEBRUARY 18 | SOUTHERN UNION (DH) | TROY, AL | 4:00 | L 5-3 W 8-6 |
| FEBRUARY 20 | LAKE CITY | HOME | 2:00 | W 10-2 |
| FEBRUARY 21 | FCC-JACKSONVILLE | AWAY | 4:00 | W 5-1 |
| FEBRUARY 23 | JEFF DAVIS | AWAY | 1:00 | W 15-5 |
| FEBRUARY 24 | JEFF DAVIS | AWAY | 1:00 | W 5-2 |
| FEBRUARY 27 | MISSISSIPPI GULF COAST | AWAY | 2:00 | W 5-1 |
| MARCH 2 | SANTA FE | AWAY | 2:00 | W 12-8 |
| MARCH 3 | CENTRAL FLORIDA | AWAY | 12:00 | L 10-15 |
| MARCH 4 | LAKE CITY | AWAY | 12:00 | W 10-7 |
| MARCH 7 | FLORISSANT VALLEY (DH) | HOME | 3:00 | W 11-1 W 15-1 |
| MARCH 8 | GRAND RAPIDS | HOME | 12:00 | W 2-0 |
| MARCH 9 | GRAND RAPIDS | HOME | 12:00 | rained out |
| MARCH 10 | MERIDIAN | HOME | 5:00 | L 4-0 |
| MARCH 11 | MERIDIAN | HOME | 1:00 | W 12-10 |
| MARCH 11 | MUSCATINE | HOME | 4:00 | W 12-6 |
| MARCH 16 | *TALLAHASSEE | AWAY | 4:00 | W 10-4 |
| MARCH 17 | *TALLAHASSEE | HOME | 1:00 | W 10-2 |
| MARCH 20 | *NORTH FLORIDA | AWAY | 1:00 | W 10-2 |
| MARCH 21played 3/22 | *NORTH FLORIDA | HOME | 5:00 | W 7-3 |
| MARCH 24 | *GULF COAST | AWAY | 1:00 | W 12-5 |
| MARCH 25 | *GULF COAST | HOME | 1:00 | L 7-4 |
| MARCH 27 | *PENSACOLA | AWAY | 5:00 | W 5-2 |
| MARCH 28 played 4/1 | *PENSACOLA | HOME | 5:00 | W 8-6 |
| MARCH 30 | *OKALOOSA-WALTON | AWAY | 5:00 | L 4-3 |
| MARCH 31 | *OKALOOSA-WALTON | HOME | 1:00 | L 8-6 |
| APRIL 3 | *PENSACOLA | HOME | 5:00 | W 7-6 |
| APRIL 4 played 4/5 | *PENSACOLA | AWAY | 5:00 | W 8-4 |
| APRIL 7 | *TALLAHASSEE | HOME | 1:00 | W 7-2 |
| APRIL 8 | *TALLAHASSEE | AWAY | 1:00 | W 4-0 |
| APRIL 10 | *NORTH FLORIDA | HOME | 5:00 | W 9-5 |
| APRIL 11 | *NORTH FLORIDA | AWAY | 1:00 | W 16-11 |
| APRIL 13 | *GULF COAST | HOME | 5:00 | W 9-2 |
| APRIL 14 | *GULF COAST | AWAY | 1:00 | L 6-1 |
| APRIL 17 | *OKALOOSA-WALTON | HOME | 5:00 |
L 12-4 |
| APRIL 18 | *OKALOOSA-WALTON | AWAY | 5:00 | W 5-3 |
| MAY 3 | MIDDLE GEORGIA | AWAY | 3:00 | W 4-1 |
| MAY 4 | DARTON COLLEGE | AWAY | 12:00 | W 11-10 |
| MAY 5 | DARTON COLLEGE | HOME | 11:00 | W 8-3 |
*PANHANDLE CONFERENCE
*ALL TIMES ARE CST