

BATTING
| NAME | INN | AB | R | H | 2B | 3B | HR | BB | RBI | SAC | K | HP | AVG |
| RIOPEL | 284.0 | 119 | 24 | 33 | 3 | 0 | 1 | 18 | 11 | 3 | 18 | 2 | .277 |
| CREDEUR | 305.0 | 132 | 35 | 48 | 13 | 0 | 8 | 15 | 26 | 1 | 21 | 13 | .364 |
| FREDERICK | 319.0 | 147 | 31 | 42 | 9 | 1 | 7 | 8 | 36 | 8 | 34 | 5 | .286 |
| WELLS | 373.0 | 170 | 23 | 50 | 13 | 0 | 7 | 10 | 38 | 3 | 28 | 10 | .294 |
| CONYERS | 388.0 | 174 | 37 | 59 | 5 | 1 | 3 | 15 | 19 | 2 | 24 | 4 | .339 |
| FOWLER | 363.0 | 151 | 30 | 42 | 11 | 0 | 7 | 11 | 38 | 3 | 45 | 10 | .278 |
| BEJARAN | 288.0 | 128 | 29 | 34 | 12 | 1 | 6 | 12 | 27 | 0 | 21 | 1 | .266 |
| MARTINEZ | 365.0 | 151 | 37 | 57 | 10 | 1 | 2 | 24 | 22 | 3 | 21 | 10 | .377 |
| MITCHELL | 280.0 | 99 | 23 | 32 | 0 | 0 | 0 | 10 | 11 | 5 | 25 | 3 | .323 |
| RAMSEY | 167.0 | 67 | 13 | 19 | 4 | 1 | 0 | 9 | 18 | 2 | 15 | 0 | .242 |
| LANDRIAN | 79.0 | 33 | 1 | 8 | 2 | 0 | 0 | 7 | 3 | 0 | 4 | 3 | .242 |
| OSWALT | 73.0 | 26 | 3 | 3 | 2 | 0 | 0 | 4 | 4 | 2 | 7 | 1 | .115 |
| LAWHON | 13.0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| BAXTER | 199.1 | 77 | 13 | 23 | 3 | 0 | 3 | 18 | 11 | 0 | 23 | 2 | .299 |
| WEIS | 73.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| SLEDGE | 85.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| YOUNAVJAK | 18.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| TOTALS | 3879.1 | 1485 | 301 | 452 | 87 | 5 | 44 | 162 | 264 | 32 | 290 | 64 | .304 |
PITCHING
| NAME | IP | BF | H | R | ER | BB | WP | HP | K | W | L | SV | ERA |
| BAXTER | 5.2 | 38 | 2 | 14 | 10 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 15.88 |
| WEIS | 74.2 | 347 | 11 | 60 | 43 | 54 | 4 | 4 | 85 | 2 | 5 | 1 | 5.18 |
| TRIPLETT | 63.2 | 282 | 63 | 39 | 25 | 17 | 0 | 4 | 41 | 7 | 2 | 0 | 3.53 |
| SLEDGE | 76.0 | 333 | 62 | 43 | 34 | 29 | 0 | 8 | 47 | 8 | 4 | 0 | 4.03 |
| MCLEMORE | 45.1 | 193 | 33 | 25 | 21 | 21 | 0 | 1 | 47 | 8 | 3 | 4 | 4.17 |
| STEELE | 62.0 | 289 | 59 | 46 | 28 | 31 | 0 | 3 | 62 | 4 | 4 | 1 | 4.06 |
| YOUNAVAJAK | 18.1 | 79 | 16 | 15 | 10 | 8 | 1 | 0 | 18 | 1 | 1 | 3 | 4.91 |
| ALBRITTON | 18.0 | 83 | 26 | 17 | 14 | 4 | 0 | 0 | 13 | 1 | 0 | 1 | 7.00 |
| HARRIS | 6.2 | 33 | 7 | 3 | 3 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 4.05 |
| YUSCAVAGE | 2.2 | 24 | 5 | 9 | 1 | 9 | 0 | 1 | 2 | 0 | 1 | 0 | 3.38 |
| SAXON | 8.0 | 34 | 7 | 2 | 2 | 2 | 2 | 1 | 10 | 0 | 0 | 2 | 2.25 |
| TOTALS | 381.0 | 1735 | 367 | 273 | 191 | 186 | 7 | 22 | 362 | 32 | 20 | 13 | 4.51 |