BS, Secondary Education Mathematics (6-12)
Bachelor's Programs per credit hour rate: In state: $115.00, AL & GA residents: $116.00, Other: $309.35
| First Summer Semester 2013 | |||||
| MAT 2905 001 | Math through Tutoring | TBA | TBA | TBA | TBA |
| MAT 2905 002 | Math through Tutoring | TBA | TBA | TBA | TBA |
| MAT 2905 003 | Math through Tutoring | TBA | TBA | TBA | TBA |
| EDF 3214 001 | Human Dev & Learning | O121 | TBA | MTWR | 5:00 - 9:00 |
| (May 29 - June 18) | |||||
| RED 3311 001 | Teaching Reading in Intermed Grades | O121 | Bush | MTWR | 12:30 - 4:30 |
| (May 7 - 28) | |||||
| Second Summer Semester 2013 | |||||
| MAT 2905 001 | Math through Tutoring | TBA | TBA | TBA | TBA |
| MAT 2905 002 | Math through Tutoring | TBA | TBA | TBA | TBA |
| MAT 2905 003 | Math through Tutoring | TBA | TBA | TBA | TBA |
| EDF 4430 001 | Measurement & Evaluation | O121 | TBA | MTWR | 8:00 - 12:00 |
| (July 16 - Aug 5) | |||||
| TSL 4081 001 | TESOL Issues & Practices | O121 | Garcia | MTWR | 8:00 - 12:00 |
| (June 24 - July 15) | |||||
| Fall Semester 2013 | |||||
| EDF 3214 001 | Human Development & Learning | O101 | Russ | TR | 4:00 - 5:15 |
| EDF 4430 001 | Measurement & Eval in the Classroom | O101 | Kincaid | R | 5:30 - 8:30 |
| EDG 4410 001 | Classroom Mgmt & Communication | O118 | McAllister | M | 4:00 - 7:00 |
| MAE 3320 001 | Teaching Methods in MS Math | O101 | TBA | TR | 12:00 - 1:15 |
| MAE 3940 001 | Teaching MS Math Practicum | TBA | TBA | TBA | TBA |
| MAE 4943 001 | Seminar in Math Education | O103 | Cleveland | R | 4:00 - 7:00 |
| MAE 4945 400 | Student Teaching in Math Education | TBA | Cleveland | TBA | TBA |
| MAS 4203 001 | Number Theory | TBA | TBA | TBA | TBA |
| MAT 2905 001/901 | Mathematics through Tutoring | TBA | Smith | TBA | TBA |
| MAT 2905 002/902 | Mathematics through Tutoring | TBA | Smith | TBA | TBA |
| MAT 2905 003/903 | Mathematics through Tutoring | TBA | Smith | TBA | TBA |
| MHF 4401 001 | History of Mathematics | TBA | TBA | TBA | TBA |
| RED 3009 001 | Early & Emergent Literacy | O121 | Bush | MTR | 12:00 - 12:50 |
| STA 2023 001/501 | Intro to Statistics | D119 | Young | MWR | 9:00 - 9:50 |
| STA 2023 002/502 | Intro to Statistics | D119 | Young | MWR | 11:00 - 11:50 |
| STA 2023 003/503 | Intro to Statistics | D119 | Young | MWR | 1:00 - 1:50 |
| STA 2023 004 | Intro to Statistics | TBA | TBA | TBA | TBA |
| STA 2023 700 | Intro to Statistics | TBA | Young | TBA | TBA |
| TSL 3520 001 | Language & Cultural Understanding | O101 | Garcia | T | 5:30 - 8:30 |
