The following academic courses will be offered the Spring, 2009 Semester.
Students enrolled in a class using the Desire2Learn (d2l) course management
software
in their
course, can click here to complete the mandatory
Online Orientation.
For non-degree seeking students wishing Professional Development Courses,
click here and
and you will
be directed to the Chipola Education to Go courses.
| COURSE | SECTION | TITLE | INSTRUCTOR | HRS. |
| AMH 2010 | 400 | Am History to 1865 | Mary McClendon | 3 |
| AMH 2020 | 400 | Am History SC 1865 | Mary McClendon | 3 |
| AST 1002 | 400 | General Astronomy | Jeff Bodart |
3 |
| BSC 1005 | 400 | Intro to Bio Science | David Hilton | 3 |
| CGS 1060* | 700 | Intro to Microcomputer Use | Nancy Burns | 3 |
| CGS 1525* | 700 | Intro Presentation Software | Nancy Burns | 3 |
| ECO 2013* | 700 | Economics I (Macro) | Williams | 3 |
| ECO 2023 | 700 | Economics II (Micro) | Lundergan | 3 |
| EME 2070 | 700 | Intro to Educ Tech | McAllister | 3 |
| ENC 1133 | 400 | Research Writing | Richard Hinson | 1 |
| HSC 1531 | 400 | Medical Terminology | TBA | 3 |
| HUN 1201 | 400 | Elements of Nutrition | Stephanie Herring | 3 |
| MAC 1105 | 400 | College Algebra | Rose Cavin | 3 |
| MAT 0024 | 400 | College Prep Algebra | J.Everett | 5 |
| MAT 1033 | 400 | Intermediate Algebra | Cherry Ward | 3 |
| MGF 1106 | 400 | Math for Liberal Art I | Stan Young | 3 |
| MGF 1107 | 400 | Math for Liberat Arts II | Joann Parish | 3 |
| MGF 2118 | 400 | Math CLAST Review | TBA | 1 |
| MGF 2118A | 400 | Math CLAST Retake I | TBA | 1 |
| MGF 2118B | 400 | Math CLAST Retake II | TBA | 1 |
| PSY 2012 | 400 | Gen Psychology | Lynetta Green | 3 |
| SYG 1000 | 400 | Intro Sociology | Joette Naftel | 3 |
| SYG 1010 | 400 | Contemporary Sociology | Joette Naftel | 3 |
| WOH 2012 | 400 | World History I | Robert Ivey | 3 |
| WOH 2022 | 400 | World History II | Robert Ivey | 3 |
*Denotes completely on-line class.